<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambrosia Dance Club &#187; Ambrosia Dance Club</title>
	<atom:link href="http://ambrosiadanceclub.com/category/bot-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://ambrosiadanceclub.com</link>
	<description>Virtual Club in Second Life®</description>
	<lastBuildDate>Thu, 03 May 2012 16:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://ambrosiadanceclub.com</link>
  <url>http://ambrosiadanceclub.com/favicon.ico</url>
  <title>Ambrosia Dance Club</title>
</image>
		<item>
		<title>Bot Report</title>
		<link>http://ambrosiadanceclub.com/bot-report/bot-report-2/</link>
		<comments>http://ambrosiadanceclub.com/bot-report/bot-report-2/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:27:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Bot Report]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[fashion statement]]></category>
		<category><![CDATA[loophole]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://ambrosiadanceclub.com/?p=4095</guid>
		<description><![CDATA[The Douchbags over at Dance Island are up to their old tricks, pushing their numbers back up steadily from the low 40,000&#8242;s back up to over 60,000. Let&#8217;s see, to recap, they went from having &#8220;campers&#8221; on dance pads right out in the open, to creating a fake club filled with bots, to No bots [...]]]></description>
		<wfw:commentRss>http://ambrosiadanceclub.com/bot-report/bot-report-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bot Report</title>
		<link>http://ambrosiadanceclub.com/bot-report/bot-report/</link>
		<comments>http://ambrosiadanceclub.com/bot-report/bot-report/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:23:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Bot Report]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[blends]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[real people]]></category>
		<category><![CDATA[server resources]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[software program]]></category>
		<category><![CDATA[subterfuge]]></category>
		<category><![CDATA[traffic numbers]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[visitor counter]]></category>

		<guid isPermaLink="false">http://ambrosiadanceclub.com/?p=3848</guid>
		<description><![CDATA[There are fewer bots on the grid for sure. The numbers for traffic ratings for clubs have dropped dramatically. Whereas traffic ratings over 100000 were once commonplace, it is now unusual for a club to surpass 75000. Some venues, however, continue to pad their numbers though the use of scripted entities. They are just getting [...]]]></description>
		<wfw:commentRss>http://ambrosiadanceclub.com/bot-report/bot-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bots are alive and well</title>
		<link>http://ambrosiadanceclub.com/bot-report/bot-are-alive-and-well/</link>
		<comments>http://ambrosiadanceclub.com/bot-report/bot-are-alive-and-well/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:50:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Bot Report]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[clothing designer]]></category>
		<category><![CDATA[content creators]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[fashion capital]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[hundred thousand]]></category>
		<category><![CDATA[interesting place]]></category>
		<category><![CDATA[inviters]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[loophole]]></category>
		<category><![CDATA[mall space]]></category>
		<category><![CDATA[newcomers]]></category>
		<category><![CDATA[smackdown]]></category>
		<category><![CDATA[usual suspects]]></category>

		<guid isPermaLink="false">http://ambrosiadanceclub.com/?p=3713</guid>
		<description><![CDATA[By Phil F. Kearny I have not done a report on bots in quite a while so i decided to go out in the world and see how the usual suspects are doing. I took a visit to an old favourite, Party Like a Rockstar. Wow things have certainly changed here! We have gone from [...]]]></description>
		<wfw:commentRss>http://ambrosiadanceclub.com/bot-report/bot-are-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bot Hunter Reports</title>
		<link>http://ambrosiadanceclub.com/bot-report/the-bot-hunter-reports/</link>
		<comments>http://ambrosiadanceclub.com/bot-report/the-bot-hunter-reports/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:16:41 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Bot Report]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[goodness]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[obvious]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ambrosiadanceclub.com/?p=2897</guid>
		<description><![CDATA[I hate bots. Plain and simple. And I love to educate others on what they are. Many people are unaware that many of those green dots that appear on the map in a sim are not actually real people but owner created avatars that sit around and create a higher ranking in traffic for them. [...]]]></description>
		<wfw:commentRss>http://ambrosiadanceclub.com/bot-report/the-bot-hunter-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to succeed in Business Without Really Trying</title>
		<link>http://ambrosiadanceclub.com/bot-report/how-to-succeed-in-business-without-really-trying/</link>
		<comments>http://ambrosiadanceclub.com/bot-report/how-to-succeed-in-business-without-really-trying/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:36:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Bot Report]]></category>
		<category><![CDATA[concurrent users]]></category>
		<category><![CDATA[dirty deeds]]></category>
		<category><![CDATA[economic report]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hordes]]></category>
		<category><![CDATA[modeling clothes]]></category>
		<category><![CDATA[newcomers]]></category>
		<category><![CDATA[noses]]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[showcase venue]]></category>
		<category><![CDATA[traffic rating]]></category>
		<category><![CDATA[warmth]]></category>

		<guid isPermaLink="false">http://ambrosiadanceclub.com/?p=2837</guid>
		<description><![CDATA[If you go to the Linden Blogs you can read the latest economic report where Linden Labs claims that the number of concurrent users is reduced due to the implementation of their bot removal policy which took place in April.  Well, I for one certainly don&#8217;t see it.  It seems to me that the prime [...]]]></description>
		<wfw:commentRss>http://ambrosiadanceclub.com/bot-report/how-to-succeed-in-business-without-really-trying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Number 1 this week?</title>
		<link>http://ambrosiadanceclub.com/bot-report/whos-number-1-this-week/</link>
		<comments>http://ambrosiadanceclub.com/bot-report/whos-number-1-this-week/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 03:10:59 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Bot Report]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[camper]]></category>
		<category><![CDATA[campers]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rendered]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://ambrosiadanceclub.com/?p=2547</guid>
		<description><![CDATA[People always like to shout out that their favourite club in SL is the &#8220;best club&#8221; and indeed it&#8217;s heard quite often at Ambrosia. Since the word best is so subjective the only way to to really tell which is the most popular club is by its traffic rating. By typing the word &#8220;CLUB&#8221; in [...]]]></description>
		<wfw:commentRss>http://ambrosiadanceclub.com/bot-report/whos-number-1-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campers and Bots Rule Second Life</title>
		<link>http://ambrosiadanceclub.com/bot-report/campers-and-bots-rule-second-life/</link>
		<comments>http://ambrosiadanceclub.com/bot-report/campers-and-bots-rule-second-life/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:54:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Bot Report]]></category>
		<category><![CDATA[account suspension]]></category>
		<category><![CDATA[everyone agrees that]]></category>
		<category><![CDATA[great joy]]></category>
		<category><![CDATA[mainland region]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[private estates]]></category>
		<category><![CDATA[region resources]]></category>
		<category><![CDATA[removing bots]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[traffic figures]]></category>
		<category><![CDATA[typical day]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[wonderful news]]></category>

		<guid isPermaLink="false">http://ambrosiadanceclub.com/?p=2225</guid>
		<description><![CDATA[It was with great joy that i read the news that Jack Linden has declared a Fatwah on Bots and Campers that game traffic in Second Life. On the Second Life blog post on Thursday April 23, Jack Linden stated the following: “Almost everyone agrees that using Bots to manipulate traffic (and therefore Search rankings) [...]]]></description>
		<wfw:commentRss>http://ambrosiadanceclub.com/bot-report/campers-and-bots-rule-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Competition</title>
		<link>http://ambrosiadanceclub.com/bot-report/the-competition-2/</link>
		<comments>http://ambrosiadanceclub.com/bot-report/the-competition-2/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:54:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Bot Report]]></category>
		<category><![CDATA[ambrosia]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Dresses]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[real people]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic numbers]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ambrosiadanceclub.com/?p=2074</guid>
		<description><![CDATA[There are so many clubs operating in the world now compared to when Ambrosia first opened its doors in 2006. It seems like dozens more open up everyday. So how does the new or existing venue owner get an edge up on the competition and get found in search? Well, you inflate your traffic numbers [...]]]></description>
		<wfw:commentRss>http://ambrosiadanceclub.com/bot-report/the-competition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

